Our Products
Our Products
Providing farm fresh quality eggs to consumers across the Northeast.
Product List
| ITEM CODE | ITEM DESCRIPTION | CASE SIZE |
|---|---|---|
| MITLITSKY CAGE FREE LOOSE | ||
| MCFXWL30 | MIT CAGE FREE EX-LG WHITE LOOSE 30 | CS |
| MCFXWL15 | MIT CAGE FREE EX-LG WHITE LOOSE15 | 1/2CS |
| MCFXBL30 | MIT CAGE FREE EX-LG BROWN LOOSE 30 | CS |
| MCFXBL15 | MIT CAGE FREE EX-LG BROWN LOOSE15 | 1/2CS |
| MCFLWL30 | MIT CAGE FREE LARGE WHITE LOOSE 30 | CS |
| MCFLWL15 | MIT CAGE FREE LARGE WHITE LOOSE15 | 1/2CS |
| MCFLBL30 | MIT CAGE FREE LARGE BROWN LOOSE 30 | CS |
| MCFLBL15 | MIT CAGE FREE LARGE BROWN LOOSE 15 | 1/2CS |
| MCFMWL30 | MIT CAGE FREE MEDIUM WHITE LOOSE 30 | CS |
| MCFMWL15 | MIT CAGE FREE MEDIUM WHITE LOOSE 15 | 1/2CS |
| MCFMBL30 | MIT CAGE FREE MEDIUM BROWN LOOSE 30 | CS |
| MCFMBL15 | MIT CAGE FREE MEDIUM BROWN LOOSE15 | 1/2CS |
| MITLITSKY CAGE FREE CARTONED | ||
| MCFJWC24 | MIT CAGE FREE JUMBO WHT CTN 24/CA | CS |
| MCFJWC12 | MIT CAGE FREE JUMBO WHT CTN 12/C | 1/2CS |
| MCFJBC24 | MIT CAGE FREE JUMBO BR CTN PULP 24DZ/CS | CS |
| MCFJBC12 | MIT CAGE FREE JUMBO BR CTN 12DZ/CS | 1/2CS |
| MCFXWC30 | MIT CAGE FREE EX-LG WHITE CTN 30 | CS |
| MCFXWC15 | MIT CAGE FREE EX-LG WHITE CTN 15 | 1/2CS |
| MCFXBC30 | MIT CAGE FREE EX-LG BROWN CTN 30 | CS |
| MCFXBC15 | MIT CAGE FREE EX-LG BROWN CTN 15 | 1/2CS |
| MCFXLB09 | MIT CAGE FREE EX-LG BROWN CTN 9DZ/CS | 1/2CS |
| MCFLWC30 | MIT CAGE FREE LARGE WHITE CTN 30 | CS |
| MCFLWC15 | MIT CAGE FREE LARGE WHITE CTN 15 | 1/2CS |
| MCFLWC25 | MIT CAGE FREE 2.5PK LARGE WHITE CTN | CS |
| MCFLW18P | MIT CAGE FREE 18PK LAR WHT CTN | CS |
| MCFLWC09 | MIT CAGE FREE LG WH CTN 9DZ/CS | 1/2CS |
| MCFLBC30 | MIT CAGE FREE LARGE BROWN CTN 30 | CS |
| MCFLBC15 | MIT CAGE FREE LARGE BROWN CTN 15 | 1/2CS |
| MCFLB18P | MIT CAGE FREE18PK LAR BRN 20/CS | CS |
| MCFLBC09 | MIT CAGE FREE LG BR CTN 9DZ/CS | 1/2CS |
| MCFMWC30 | MIT CAGE FREE MEDIUM WHITE CTN 30 | CS |
| MCFMWC15 | MIT CAGE FREE MEDIUM WHITE CTN 15 | 1/2CS |
| MCFMBC30 | MIT CAGE FREE MEDIUM BROWN CTN 30 | CS |
| MCFMBC15 | MIT CAGE FREE MEDIUM BROWN CTN15 | 1/2CS |
| MITLITSKY TRADITIONAL LOOSE | ||
| 12XLWL30 | EX-LG WH LOOSE 30DZ/CS | CS |
| 12XLWL15 | EX-LG WH LOOSE 15DZ/CS | 1/2CS |
| 22XLBL30 | EX-LARGE BROWN LOOSE 30/CA | CS |
| 22XLBL15 | EX-LG BRWN LOOSE 15/CA | 1/2CS |
| 13LWL300 | LARGE WH LOOSE 30DZ/CS | CS |
| 13LWL150 | LARGE WH LOOSE 15DZ/CS | 1/2CS |
| 23LBL300 | LARGE BROWN LOOSE 30/CASE | CS |
| 23LBL150 | LARGE BROWN LOOSE 15/CASE | 1/2CS |
| 14MWL300 | MEDIUM WHITE LOOSE 30DZ/CS | CS |
| 14MWL150 | MEDIUM WHITE LOOSE 15DZ/CS | 1/2CS |
| 24MBL300 | MEDIUM BR LOOSE 30DZ/CS | CS |
| MITLITSKY TRADITIONAL CARTONED | ||
| 11JWB240 | JUMBO WHITE CTN 24DZ/CS | CS |
| 11JWB120 | JUMBO WHITE CTN 12DZ/CS | 1/2CS |
| 11JWB12P | MIT JUMBO WHT PULP 12/C | 1/2CS |
| 11JWB24P | MIT JUMBO WHT PULP 24/CA | CS |
| 21JBB24P | JUMBO BR CTN PULP 24DZ/CS | CS |
| 21JBB120 | JUMBO BR CTN 12DZ/CS | 1/2CS |
| 12XLWB30 | EX-LG WH CTN 30DZ/CS | CS |
| 12XLW30P | MIT EX-LARGE WHT PULP 30 | CS |
| 12XLWB15 | EX-LG WH CTN 15DZ/CS | 1/2CS |
| 12XLW900 | EX-LG WH CTN 9DZ/CS | 1/2CS |
| 22XLBB30 | EX-LG BR CTN 30DZ/CS | CS |
| 22XLBB15 | EX-LG BROWN CTN 15DZ/CS | 1/2CS |
| 13LWB300 | LARGE WH CTN 30DZ/CS | CS |
| 13LWB150 | LARGE WH CTN 15DZ/CS | 1/2CS |
| 13LWB900 | LG WH CTN 9DZ/CS | 1/2CS |
| 13LWP180 | 18PK LG WH CTN 20UNIT/CS | CS |
| 13LWP600 | 6PK LG WH CTN FULL CS | CS |
| 13LWP18P | MIT 18PK LAR WHT PULP 20/ | CS |
| 13LWB30P | MIT LARGE WHT PULP 30/CA | CS |
| 13LWB15P | MIT LARGE WHT PULP 15/CA | 1/2CS |
| 23LBB300 | LARGE BROWN CTN 30DZ/CS | CS |
| 23LBB150 | LARGE BROWN CTN 15DZ/CS | 1/2CS |
| 23LBBB18 | MIT 18PK LAR BRN 20/CS | CS |
| 23LBB30P | MIT LAR BRN PULP 30/CA | CS |
| 23LBB15P | MIT LAR BRN PULP 15/CA | 1/2CS |
| 23LBP600 | MIT 6PK LARGE BROWN | CS |
| 14MWB300 | MEDIUM WH CTN 30DZ/CS | CS |
| 14MWB150 | MEDIUM WH CTN 15DZ/CS | 1/2CS |
| 14MWP180 | 18PK MEDIUM WHITE | CS |
| 14MW2500 | MEDIUM WHITE 2.5 PK | CS |
| 24KRMBP | MEDIUM BRN PULP 30 | CS |
| 24IGMB15 | MEDIUM BR CTN 15DZ/CS | 1/2CS |
| 15SWMP00 | SMALL MULTI-PACK | CS |
| PETE AND GERRY & NELLIES | ||
| 31NCFJ12 | NELLIES CAGEFREE JUMBO 9 | 1/2CS |
| 65576000 | PETE & GERRY EXLRG 9/CASE | 1/2CS |
| 59664200 | NELLIES EX-LARGE 9/CASE | 1/2CS |
| 65792000 | PETE & GERRY 6PK EXLRG | 1/2CS |
| 65575000 | PETE & GERRY LARGE 15/CAS | 1/2CS |
| 59664100 | NELLIE'S NEST LARGE 15/CA | 1/2CS |
| 31NEL18P | NELLIES CAGEFREE 18PK | 1/2CS |
| 96991000 | PETE & GERRY 6PK LARGE | 1/2CS |
| 96654000 | PETE&GERRY ORG MEDIUM 15 | 1/2CS |
| NELLIES HARD COOKED | 1/2 CS | |
| LAND O LAKES | ||
| 31LOLJB1 | LOL JUMBO BR CTN 12/CS | 1/2CS |
| 31LOLXL0 | LOL EX-LRG BR CTN 15/CS | 1/2CS |
| 96642000 | LOL CAGE FREE -NEW15/CASE | 1/2CS |
| 96640000 | LOL CAGE FREE 15/CASE | 1/2CS |
| 96644000 | LOL GREEN CAGE FREE LARGE 18PK ...10/CASE | 1/2CS |
| 96634000 | LOL CAGE FREE TAN LARGE 18PK ...10/CASE | 1/2CS |
| 96638000 | LOL LARGE BRN CTN 15/CC | 1/2CS |
| 96637000 | LOL LARGE 18PK ...10/CASE | 1/2CS |
| VITAL FARMS | ||
| 65795001 | VITAL FARMS XL PASTURE | 1/2CS |
| 65795000 | VITAL FARMS ORGANIC LARGE PASTURE | 1/2CS |
| 65791000 | VITAL FARMS LARGE PASTURE | 1/2CS |
| 65798002 | VITAL FARMS 6PK LARGE PASTURE | 1/2CS |
| 65791003 | VITAL HARD COOKED | 1/2CS |
| EGGLANDS BEST | ||
| 31EBJO12 | EGGLANDS JUMBO 12/CASE | 1/2CS |
| 65780000 | EGGLANDS BEST CAGE FREE XL WH 15DZ | 1/2CS |
| 31EBXL15 | EGGLANDS BEST XL WH 15DZ | 1/2CS |
| 31EB18XL | EGGLAND BEST 18PK EXLARGE | 1/2CS |
| 65778000 | EGGLANDS XL BR CTN 30DZ | CS |
| 31EBCFXB | EGGLANDS BEST CAGE FREE XL BR15DZ | 1/2CS |
| 65779000 | EGGLANDS BEST CAGE FREE LG WH 15DZ | 1/2CS |
| 31EBLR15 | EGGLANDS BEST LG WH 15DZ | 1/2CS |
| 96652000 | EGGLANDS CAGE FREE 18PK LG WH 10/UN | 1/2CS |
| 31EB18PK | EGGLANDS 18PK LG WH 10/UN | 1/2CS |
| 65777000 | EGGLANDS LG BR CTN 30DZ | CS |
| 65783000 | EGGLANDS BEST CAGE FREE LG BRN 15CS | 1/2CS |
| 65787000 | EGGLANDS BEST ORGANIC LRG | 1/2CS |
| 65526000 | EGGLANDS 18PK LG BRN | 1/2CS |
| 65776000 | EGGLANDS LG BR CTN 6PK | 1/2CS |
| SPECIALTY EGGS ETC. | ||
| 31NYJBOR | NATURESYOKE ORG JUMBO BR | 1/2CS |
| 96651000 | NOAH'S PRIDE JUMBO ORGANIC | 1/2CS |
| 96650000 | FARMHOUSE JUMBO ORGANIC | 1/2CS |
| 96985000 | FARM COW CAGE FREE EXTRA LARGE 15/DZ | 1/2CS |
| 31FRMCXL | FARMER COW EX-LARGE 15DZ | 1/2CS |
| 96651100 | NOAH'S PRIDE EX-LARGE ORGANIC | 1/2CS |
| 97005000 | UTOPIHEN PASTURE LR BRN | 1/2CS |
| 97004000 | UTOPIHEN ORG PASTURE LR BRN | 1/2CS |
| 96997000 | NATURE'S YOKE ORG CERT LR | 1/2CS |
| 96996000 | NATURE'S YOKE FREE RANGE LG BR CTN | 1/2CS |
| 31NYOMG3 | NATURESYOKE OMEGA 3 FREE RANGE LB/15 | 1/2CS |
| 96987000 | NATURE'S YOKE ORG FR LB 6PK | 1/2CS |
| 96986000 | FARM COW CAGE FREE LB 15/DZ | 1/2CS |
| 31FRMCOW | FARM COW LG BR CTN 15DZ | 1/2CS |
| 65785000 | FARMHOUSE LARGE ORGANIC | 1/2CS |
| 31FCORGA | FULL CIRCLE ORGANIC 15/CA | 1/2CS |
| 31FCCF00 | FULL CIRCLE CAGE FREE BR | 1/2CS |
| 96635000 | NOAHS PRIDE 18PK CF MED | 1/2CS |
| 96643000 | UTOPIHEN PASTURE RAISED DUCK EGGS | 1/2CS |
| MILK | ||
| 8L96W000 | LACTAID WHOL 96OZ | CS |
| 8L96FFCA | LACTAID FF CAL 96OZ | CS |
| 8L96FF00 | LACTAID FF 96OZ | CS |
| 8L962000 | LACTAID 2% 96OZ | CS |
| 8L961000 | LACTAID 1% 96OZ | CS |
| NBOALMDM | NBO ALMOND MILK | CS |
| NBOCNUTM | NBO COCONUT MILK | CS |
| NBOVALDM | NBO VANILLA ALMOND MILK | CS |









